Pricing
Boutique Service
Maximum Returns
Stress-Free Ownership
Clear, Straightforward Pricing
At Niguel Point Properties, we believe you should always know exactly what you’re paying for. Our fees are simple, transparent, and designed to protect your bottom line—not surprise you with add-ons later.
Why Transparent Pricing Matters
Choosing a bargain property manager often leads to the costliest outcomes: overlooked maintenance, poor tenant placement, and gaps in communication. We take the opposite approach. Our high-touch service, proactive oversight, and hands-on involvement help safeguard your investment and reduce risk over the long term.
| Full Service Management & Leasing | Industry Average Pricing | |
|---|---|---|
| Leasing Fee | 6% (of lease term, due once lease is secured) | From 50%-100% of first months rent and charged up front |
| Monthly Management Fee | Up to 8% (only charged when we successfully collect it) | Flat Fee up to 15% (always charged even when rent is not actually paid) |
| PROPERTY MARKETING | ||
| Custom rental analysis | ✓ | ✓ |
| Make-Ready Property management | 10% Coordination fee | |
| High Quality Property Photos | ✓ | ✓ |
| Premium Marketing package | ✓ | |
| Video Walk Through Tour | ✓ | |
| 3D Matterport Tour | ✓ | |
| Drone Photos | ✓ | |
| Local Agent cooperation commission share | ✓ | |
| In Person Property Showings | ✓ | |
| Live Agent Phone Support | ✓ | |
| Advanced Tenant Screening | ✓ | |
| Pet Screening | ✓ | |
| Lease Preparation & Signing | ✓ | ✓ |
| Move in Condition Documentation | ✓ | ✓ |
| Move in Coordination | ✓ | ✓ |
| Utility Transfers | ✓ | |
| PROPERTY MANAGEMENT FULL SERVICE | ||
| Tenant Relations | ✓ | |
| Utility Administration and Management | ✓ | |
| 24/7 Emergency Support- Fast Response | ✓ | |
| Lease Enforcement | ✓ | |
| Maintence Coordination (no upcharge) | ✓ | |
| Eviction Support | ✓ | |
| In Person Annual Property Inspections | ✓ | |
| Lease Renewal Process | $250 | |
| Annual Rent Evaluation | ✓ | |
| Utility Administration and Management | ✓ | |
| HOA Administration | ✓ | |
| Security Deposit Dispistion at Move Out | ✓ | |
| Vacancy Management | ✓ | |
| Knowledge of Local Rental Laws | ✓ | |
| FINANCIAL REPORTING | ||
| Rent Collection (via secure online payment portal) | ✓ | ✓ |
| Bill Pay | ✓ | ✓ |
| Secure Online Portal | ✓ | ✓ |
| Monthly Reporting | ✓ | ✓ |
| ACH Owner Payments by 6th of the month | ✓ | |
| Year-End Tax Reporting | ✓ | |
| GUARANTEES | ||
| Flexible Service Guarantee (ability to cancel at any time without penalty) | ✓ | |
| Legal Compliance Guarantee | ✓ | |
| TENANT FEES | ||
| Tenant Benefit Package | $27.50/ Month | $30-100/ month |
Pricing varies for furnished mid term rentals.

